Cooling 3,52 (1,08-4,10) kW, el. 1,18 (0,13-1,58) kW
Heating 3,74 (1,08-4,22) kW, el. 1,08 (0,12-1,58) kW
Air conditioner Midea MA-12NXD0 inverter
Integrated WiFi Online Controller
| Performance | |
| Energy Class | А++/A+ |
| Capacity Cooling, kW | 3,52 (1,08-4,10) |
| Capacity Heating, kW | 3,74 (1,08-4,22) |
| Power consumption Cooling, kW | 1,18 (0,13-1,58) |
| Power consumption Heating, kW | 1,08 (0,12-1,58) |
| The Seasonal Energy Efficiency Ratio in cooling SEER | 6,10 |
| The Seasonal Coefficient of Performance in heating SCOP | 4,00 |
| Cooled area, m² | 35 |
| Heated area, m² | 28-76 |
| Air circulation, m³/h | 600/500/360 |
| Low Ambient Cooling, °C | -15 ... +50 |
| Low Ambient Heating, °C | -15 ... +30 |
| General Feature | |
| Noise Level Indoor, dB(A) | 38/34/28/22 |
| Noise Level Outdoor, dB(A) | 56 |
| Cooling. Indoor temperature setting range, °C | 16-30 |
| Heating. Indoor temperature setting range, °C | 16-30 |
| Autorestart | + |
| Timer | + |
| Wireless remote Control | + |
| Compressor | Inverter |
| Refrigerant | R32 (0,500 kg) + 15g/m |
| Dimensions and weight | |
| Dimensions indoor WxHxD, mm | 805x285x205 |
| Dimensions outdoor WxHxD, mm | 700x555x270 |
| Weight indoor, kg | 7,9 |
| Weight outdoor, kg | 22,7 |
| Мounting Info | |
| Power Source, V/Hz/f | 230/50/1 |
| Electrical connections | to outdoor unit |
| Power cable | 3x1,5 |
| Signal cable | 5x1,5 |
| Rated current Cooling, A | 5,20 |
| Rated current Heating, A | 4,92 |
| Maximum current, A | 6,58 |
| Refrigerant pipe connections, ″ | 1/4 - 3/8 |
| Max. piping distance horizontal, m | 25 |
| Max. piping distance vertical, m | 10 |
| Warranty | |
| Warranty for devices, months | 24 |
| Installation warranty, months | 24 |
Air conditioner Midea BLANC R32 Inverter MA-12NXD0
- Brand: Midea
- Product Code: Midea MA-12NXD0
- Availability: No longer provide
-
675.80€
- Ex Tax: 545.00€
Available Options
Tags: R32, Midea BLANC, BLANC






