Cooling 2,64 (1,02-3,22) kW, el. 0,76 (0,10-1,24) kW
Heating 2,93 (0,82-3,37) kW, el. 0,78 (0,12-1,20) kW
Air conditioner Midea Blanc MA-09NXD0 inverter
Integrated WiFi Online Controller
| Performance | |
| Energy Class | А++/A+ |
| Capacity Cooling, kW | 2,64 (1,02-3,22) |
| Capacity Heating, kW | 2,93 (0,82-3,37) |
| Power consumption Cooling, kW | 0,76 (0,10-1,24) |
| Power consumption Heating, kW | 0,78 (0,12-1,20) |
| The Seasonal Energy Efficiency Ratio in cooling SEER | 6,20 |
| The Seasonal Coefficient of Performance in heating SCOP | 4,00 |
| Cooled area, m² | 26 |
| Heated area, m² | 23-60 |
| Air circulation, m³/h | 490/370/270 |
| Low Ambient Cooling, °C | -15 ... +50 |
| Low Ambient Heating, °C | -15 ... +30 |
| General Feature | |
| Noise Level Indoor, dB(A) | 36/30/26/21 |
| Noise Level Outdoor, dB(A) | 55 |
| Cooling. Indoor temperature setting range, °C | 16-30 |
| Heating. Indoor temperature setting range, °C | 16-30 |
| Low temperature keeping function, min °C | |
| Autorestart | + |
| Timer | + |
| Wireless remote Control | + |
| Compressor | Inverter |
| Refrigerant | R32 (0,500 kg) + 15g/m |
| Outdoor unit frost protection | |
| Dimensions and weight | |
| Dimensions indoor WxHxD, mm | 805x285x205 |
| Dimensions outdoor WxHxD, mm | 700x550x270 |
| Weight indoor, kg | 7,9 |
| Weight outdoor, kg | 22,7 |
| Мounting Info | |
| Power Source, V/Hz/f | 230/50/1 |
| Electrical connections | to outdoor unit |
| Power cable | 3x1,5 |
| Signal cable | 5x1,5 |
| Rated current Cooling, A | 3,42 |
| Rated current Heating, A | 3,38 |
| Maximum current, A | 5,17 |
| Refrigerant pipe connections, ″ | 1/4 - 3/8 |
| Max. piping distance horizontal, m | 25 |
| Max. piping distance vertical, m | 10 |
| Warranty | |
| Warranty for devices, months | 24 |
| Installation warranty, months | 24 |
Air conditioner Midea BLANC R32 Inverter MA-09NXD0
- Brand: Midea
- Product Code: Midea MA-09NXD0
- Availability: No longer provide
-
401.76€
- Ex Tax: 324.00€
Tags: R32, Midea BLANC, BLANC






