Ceiling/floor type split inverter heat pump
Cooling 14,0 (3,5-15,5) kW, el. 4,34 kW
Heating 14,7 (4,1-17,0) kW, el. 4,01 kW
| Performance | |
| Capacity Cooling, kW | 14,0 (3,5-15,5) | 
| Capacity Heating, kW | 14,7 (4,1-17,0) | 
| Power consumption Cooling, kW | 4,34 | 
| Power consumption Heating, kW | 4,01 | 
| Energy Efficiency Cooling (+35 °C) EER | 3,24 | 
| The Seasonal Energy Efficiency Ratio in cooling SEER | 3,24 | 
| Energy Efficiency Heating (+7 °C) COP | 3,65 | 
| The Seasonal Coefficient of Performance in heating SCOP | 3,65 | 
| Cooled area, m² | 140 | 
| Heated area, m² | 117-294 | 
| Air circulation, m³/h | 2300/1900/1700 | 
| Low Ambient Cooling, °C | -15 ~ +50 | 
| Low Ambient Heating, °C | -15 ~ +24 | 
| General Feature | |
| Noise Level Indoor, dB(A) | 57/54/52 | 
| Noise Level Outdoor, dB(A) | 63 | 
| Low temperature keeping function, min °C | |
| Autorestart | + | 
| Timer | + | 
| Wireless remote Control | + | 
| Compressor | Inverter | 
| Refrigerant | R410a (3,800g) | 
| Additionally | Winter kit for cooling to -15°C. | 
| Dimensions and weight | |
| Dimensions indoor WxHxD, mm | 1650x235x675 | 
| Dimensions outdoor WxHxD, mm | 938x1369x392 | 
| Weight indoor, kg | 40 | 
| Weight outdoor, kg | 102 | 
| Мounting Info | |
| Power Source, V/Hz/f | 230/50/1+380/3/50 | 
| Electrical connections | to indoor, to outdoor | 
| Power cable | 3x1,5, 5x2,5 | 
| Signal cable | 4x0,5 shielded | 
| Rated current Cooling, A | 7,5 | 
| Rated current Heating, A | 6,9 | 
| Maximum current, A | 13,0 | 
| Refrigerant pipe connections, ″ | 3/8 - 5/8 | 
| Max. piping distance horizontal, m | 65 | 
| Max. piping distance vertical, m | 30 | 
| Warranty | |
| Warranty for devices, months | 24 | 
| Installation warranty, months | 24 | 
AlpicAir AFI/AOU-140HPDC3A
- Brand: AlpicAir
 - Product Code: AFI/AOU-140HPDC3A
 - Availability: No longer provide
 
- 
              
2,497.36€
 - Ex Tax: 2,014.00€
 


