Heating 4,00 (0,90-6,50) kW, el. 0,91 (0,20-2,62) kW
Cooling 3,50 (1,10-4,00) kW, el. 0,85 (0,20-1,70) kW
Fujitsu ASYG12LTCB/AOYG12LTCN Inverter LTCN NORDIC -25 C° series
| Performance | |
| Energy Class | А+ |
| Capacity Cooling, kW | 3,50 (1,10-4,00) |
| Capacity Heating, kW | 4,00 (0,90-6,50) |
| Power consumption Cooling, kW | 0,85 (0,20-1,70) |
| Power consumption Heating, kW | 0,91 (0,20-2,62) |
| Energy Efficiency Cooling (+35 °C) EER | 4,12 |
| The Seasonal Energy Efficiency Ratio in cooling SEER | 8,50 |
| Energy Efficiency Heating (+7 °C) COP | 4,30 |
| Energy Efficiency Heating (-25 °C) COP | |
| The Seasonal Coefficient of Performance in heating SCOP | 4,60 |
| Cooled area, m² | 35 |
| Heated area, m² | 30-80 |
| Air circulation, m³/h | max 850 |
| Low Ambient Cooling, °C | -10 ~ +43 |
| Low Ambient Heating, °C | -25 ~ +24 |
| General Feature | |
| Noise Level Indoor, dB(A) | 43/37/32/21 |
| Noise Level Outdoor, dB(A) | 48 |
| Cooling. Indoor temperature setting range, °C | 18-30 |
| Heating. Indoor temperature setting range, °C | 16-30 |
| Low temperature keeping function, min °C | +10 |
| Autorestart | + |
| Timer | + |
| Wireless remote Control | + |
| Compressor | Inverter |
| Refrigerant | R410a (1,200 kg) |
| Outdoor unit frost protection | + |
| Dimensions and weight | |
| Dimensions indoor WxHxD, mm | 870x282x185 |
| Dimensions outdoor WxHxD, mm | 790x620x290 |
| Weight indoor, kg | 9,5 |
| Weight outdoor, kg | 40 |
| Мounting Info | |
| Power Source, V/Hz/f | 230/50/1 |
| Electrical connections | to outdoor unit |
| Power cable | 3x1,5 |
| Signal cable | 4x1,5 |
| Rated current Cooling, A | 4,00 |
| Rated current Heating, A | 4,3 |
| Maximum current, A | 9,0/10,5 |
| Refrigerant pipe connections, ″ | 1/4 - 3/8 |
| Max. piping distance horizontal, m | 15(20) |
| Max. piping distance vertical, m | 15 |
| Warranty | |
| Warranty for devices, months | 24 |
| Installation warranty, months | 24 |
Fujitsu ASYG12LTCB/AOYG12LTCN
- Brand: Fujitsu
- Product Code: ASYG12LTCB/AOYG12LTCN
- Availability: In Stock
-
1,417.32€
- Ex Tax: 1,143.00€



