Ceiling/floor type split inverter heat pump
Cooling 7,0 (1,6-7,9) kW, el. 2,19 kW
Heating 7,6 (1,8-8,8) kW, el. 2,05 kW
| Performance | |
| Capacity Cooling, kW | 7,0 (1,6-7,9) |
| Capacity Heating, kW | 7,6 (1,8-8,8) |
| Power consumption Cooling, kW | 2,19 |
| Power consumption Heating, kW | 2,05 |
| Energy Efficiency Cooling (+35 °C) EER | 3,21 |
| The Seasonal Energy Efficiency Ratio in cooling SEER | 6,6 |
| Energy Efficiency Heating (+7 °C) COP | 3,72 |
| The Seasonal Coefficient of Performance in heating SCOP | 3,8 |
| Cooled area, m² | 70 |
| Heated area, m² | 60-158 |
| Air circulation, m³/h | 1400/1250/1100 |
| Low Ambient Cooling, °C | -15 ~ +50 |
| Low Ambient Heating, °C | -15 ~ +24 |
| General Feature | |
| Noise Level Indoor, dB(A) | 55/52/49 |
| Noise Level Outdoor, dB(A) | 60 |
| Low temperature keeping function, min °C | |
| Autorestart | + |
| Timer | + |
| Wireless remote Control | + |
| Compressor | Inverter |
| Refrigerant | R410a (2,200g) |
| Additionally | Winter kit for cooling to -15°C. |
| Dimensions and weight | |
| Dimensions indoor WxHxD, mm | 1068x235x675 |
| Dimensions outdoor WxHxD, mm | 900x860x315 |
| Weight indoor, kg | 25 |
| Weight outdoor, kg | 59 |
| Мounting Info | |
| Power Source, V/Hz/f | 230/50/1 |
| Electrical connections | to indoor, to outdoor |
| Power cable | 3x1,5, 3x2,5 |
| Signal cable | 4x0,5 shielded |
| Rated current Cooling, A | 10,02 |
| Rated current Heating, A | 9,38 |
| Maximum current, A | 13,0 |
| Refrigerant pipe connections, ″ | 3/8 - 5/8 |
| Max. piping distance horizontal, m | 50 |
| Max. piping distance vertical, m | 25 |
| Warranty | |
| Warranty for devices, months | 24 |
| Installation warranty, months | 24 |
AlpicAir AFI/AOU-71HPDC1A
- Brand: AlpicAir
- Product Code: AFI/AOU-71HPDC1A
- Availability: No longer provide
-
1 548.76€
- Ex Tax: 1 249.00€


