Ceiling/floor type split air conditioner on/off
Cooling 5,30 kW, el. 1,80 kW
Heating 5,90 kW, el. 1,90 kW
| Performance | |
| Capacity Cooling, kW | 5,30 |
| Capacity Heating, kW | 5,90 |
| Power consumption Cooling, kW | 1,80 |
| Power consumption Heating, kW | 1,90 |
| Energy Efficiency Cooling (+35 °C) EER | 2,89 |
| Energy Efficiency Heating (+7 °C) COP | 3,19 |
| Cooled area, m² | 53 |
| Heated area, m² | 47-118 |
| Air circulation, m³/h | 800/600/500 |
| Low Ambient Cooling, °C | -15 ~ +46 |
| Low Ambient Heating, °C | 0 ~ +18 |
| General Feature | |
| Noise Level Indoor, dB(A) | 43/41/38 |
| Noise Level Outdoor, dB(A) | 54 |
| Low temperature keeping function, min °C | |
| Autorestart | + |
| Timer | + |
| Wireless remote Control | + |
| Compressor | on/off |
| Refrigerant | R410a (1,400g) |
| Additionally | Winter kit for cooling to -15°C. |
| Dimensions and weight | |
| Dimensions indoor WxHxD, mm | 990x203x660 |
| Dimensions outdoor WxHxD, mm | 762x593x282 |
| Weight indoor, kg | 26 |
| Weight outdoor, kg | 39 |
| Мounting Info | |
| Power Source, V/Hz/f | 230/50/1 |
| Electrical connections | to indoor |
| Power cable | 3x2,5 |
| Signal cable | 5x1,5 + 2x0,5 |
| Rated current Cooling, A | 15,00 |
| Rated current Heating, A | 15,00 |
| Maximum current, A | |
| Refrigerant pipe connections, ″ | 1/4 - 1/2 |
| Max. piping distance horizontal, m | 25 |
| Max. piping distance vertical, m | 15 |
| Warranty | |
| Warranty for devices, months | 24 |
| Installation warranty, months | 24 |
AlpicAir AFI/AOU-53HPR1
- Brand: AlpicAir
- Product Code: AFI/AOU-53HPR1
- Availability: No longer provide
-
787.40€
- Ex Tax: 635.00€



