Ceiling/floor type split inverter heat pump
Cooling 15,5 (4,4-16,7) kW, el. 4,71 kW
Heating 18,2 (5,3-18,8) kW, el. 5,03 kW
| Performance | |
| Capacity Cooling, kW | 15,5 (4,4-16,7) |
| Capacity Heating, kW | 18,2 (5,3-18,8) |
| Power consumption Cooling, kW | 4,71 |
| Power consumption Heating, kW | 5,03 |
| Energy Efficiency Cooling (+35 °C) EER | 3,30 |
| The Seasonal Energy Efficiency Ratio in cooling SEER | 3,3 |
| Energy Efficiency Heating (+7 °C) COP | 3,61 |
| The Seasonal Coefficient of Performance in heating SCOP | 3,61 |
| Cooled area, m² | 155 |
| Heated area, m² | 145-364 |
| Air circulation, m³/h | 2550/2150/1850 |
| Low Ambient Cooling, °C | -15 ~ +50 |
| Low Ambient Heating, °C | -15 ~ +24 |
| General Feature | |
| Noise Level Indoor, dB(A) | 57/53/52 |
| Noise Level Outdoor, dB(A) | 64 |
| Low temperature keeping function, min °C | |
| Autorestart | + |
| Timer | + |
| Wireless remote Control | + |
| Compressor | Inverter |
| Refrigerant | R410a (4,600g) |
| Additionally | Winter kit for cooling to -15°C. |
| Dimensions and weight | |
| Dimensions indoor WxHxD, mm | 1650x235x675 |
| Dimensions outdoor WxHxD, mm | 938x1369x392 |
| Weight indoor, kg | 40 |
| Weight outdoor, kg | 107 |
| Мounting Info | |
| Power Source, V/Hz/f | 230/50/1+380/3/50 |
| Electrical connections | to indoor, to outdoor |
| Power cable | 3x1,5, 5x4,0 |
| Signal cable | 4x0,5 shielded |
| Rated current Cooling, A | 8,13 |
| Rated current Heating, A | 8,68 |
| Maximum current, A | 15,0 |
| Refrigerant pipe connections, ″ | 3/8 - 5/8 |
| Max. piping distance horizontal, m | 65 |
| Max. piping distance vertical, m | 30 |
| Warranty | |
| Warranty for devices, months | 24 |
| Installation warranty, months | 24 |
AlpicAir AFI/AOU-180HPDC3A
- Brand: AlpicAir
- Product Code: AFI/AOU-180HPDC3A
- Availability: No longer provide
-
2 585.40€
- Ex Tax: 2 085.00€


