Ceiling/floor type split air conditioner on/off
Cooling 14,10 kW, el. 5,10 kW
Heating 15,20 kW, el. 5,40 kW
| Performance | |
| Capacity Cooling, kW | 14,10 |
| Capacity Heating, kW | 15,20 |
| Power consumption Cooling, kW | 5,10 |
| Power consumption Heating, kW | 5,40 |
| Energy Efficiency Cooling (+35 °C) EER | 2,73 |
| Energy Efficiency Heating (+7 °C) COP | 2,79 |
| Cooled area, m² | 140 |
| Heated area, m² | 120-300 |
| Air circulation, m³/h | 2000/1800/1600 |
| Low Ambient Cooling, °C | -15 ~ +46 |
| Low Ambient Heating, °C | 0 ~ +18 |
| General Feature | |
| Noise Level Indoor, dB(A) | 47/46/44 |
| Noise Level Outdoor, dB(A) | 59 |
| Low temperature keeping function, min °C | |
| Autorestart | + |
| Timer | + |
| Wireless remote Control | + |
| Compressor | on/off |
| Refrigerant | R410a (3,250g) |
| Additionally | Winter kit for cooling to -15°C. |
| Dimensions and weight | |
| Dimensions indoor WxHxD, mm | 1670x240x680 |
| Dimensions outdoor WxHxD, mm | 900x1167x340 |
| Weight indoor, kg | 50 |
| Weight outdoor, kg | 110 |
| Мounting Info | |
| Power Source, V/Hz/f | 380/3/50 |
| Electrical connections | to outdoor unit |
| Power cable | 5x2,5 |
| Signal cable | 5x1,5 + 3x0,5 |
| Rated current Cooling, A | 10,50 |
| Rated current Heating, A | 10,50 |
| Maximum current, A | |
| Refrigerant pipe connections, ″ | 1/2 - 3/4 |
| Max. piping distance horizontal, m | 25 |
| Max. piping distance vertical, m | 15 |
| Warranty | |
| Warranty for devices, months | 24 |
| Installation warranty, months | 24 |
AlpicAir AFI/AOU-140HPS3
- Brand: AlpicAir
- Product Code: AFI/AOU-140HPS3
- Availability: No longer provide
-
1 680.20€
- Ex Tax: 1 355.00€



