Ceiling/floor type split air conditioner on/off
Cooling 10,60 kW, el. 3,70 kW
Heating 11,70 kW, el. 4,30 kW
| Performance | |
| Capacity Cooling, kW | 10,60 |
| Capacity Heating, kW | 11,70 |
| Power consumption Cooling, kW | 3,70 |
| Power consumption Heating, kW | 4,30 |
| Energy Efficiency Cooling (+35 °C) EER | 2,81 |
| Energy Efficiency Heating (+7 °C) COP | 2,80 |
| Cooled area, m² | 106 |
| Heated area, m² | 90-230 |
| Air circulation, m³/h | 1400/1200/1000 |
| Low Ambient Cooling, °C | -15 ~ +46 |
| Low Ambient Heating, °C | 0 ~ +18 |
| General Feature | |
| Noise Level Indoor, dB(A) | 45/43/40 |
| Noise Level Outdoor, dB(A) | 57 |
| Low temperature keeping function, min °C | |
| Autorestart | + |
| Timer | + |
| Wireless remote Control | + |
| Compressor | on/off |
| Refrigerant | R410a (2,900g) |
| Additionally | Winter kit for cooling to -15°C. |
| Dimensions and weight | |
| Dimensions indoor WxHxD, mm | 1280x203x660 |
| Dimensions outdoor WxHxD, mm | 990x966x354 |
| Weight indoor, kg | 35 |
| Weight outdoor, kg | 92 |
| Мounting Info | |
| Power Source, V/Hz/f | 380/3/50 |
| Electrical connections | to outdoor unit |
| Power cable | 5x2,5 |
| Signal cable | 5x1,5 + 3x0,5 |
| Rated current Cooling, A | 10,00 |
| Rated current Heating, A | 10,00 |
| Maximum current, A | |
| Refrigerant pipe connections, ″ | 1/2 - 3/4 |
| Max. piping distance horizontal, m | 25 |
| Max. piping distance vertical, m | 15 |
| Warranty | |
| Warranty for devices, months | 24 |
| Installation warranty, months | 24 |
AlpicAir AFI/AOU-105HPS3
- Brand: AlpicAir
- Product Code: AFI/AOU-105HPS3
- Availability: No longer provide
-
1 395.00€
- Ex Tax: 1 125.00€



