Heating 3,8 (1,0-4,4) kW, el. 0,97 (0,16-1,56) kW. The Seasonal Coefficient of Performance in heating SCOP 4,60 Average heating season.
Cooling 3,5 (1,3-4,3) kW, el. 1,00 (0,13-1,65) kW. The Seasonal Energy Efficiency Ratio in cooling SEER 8,5.
Air to air heat pump Midea Xtreme SAVE 12K MSAGBU-12HRFN8/MOX230-12HFN8 inverter, integrated WiFi Online Controller
low ambient heating -25°C.
| Performance | |
| Energy Class | А+++/A++ |
| Capacity Cooling, kW | 3,5 (1,3-4,3) |
| Capacity Heating, kW | 3,8 (1,0-4,4) |
| Power consumption Cooling, kW | 1,00 (0,13-1,65) |
| Power consumption Heating, kW | 0,97 (0,16-1,56) |
| The Seasonal Energy Efficiency Ratio in cooling SEER | 8,50 |
| The Seasonal Coefficient of Performance in heating SCOP | 4,60 |
| Cooled area, m² | 35 |
| Heated area, m² | 35-80 |
| Air circulation, m³/h | 630/535/355 |
| Low Ambient Cooling, °C | -15 ... +50 |
| Low Ambient Heating, °C | -25 ... +24 |
| General Feature | |
| Communication channel | Smart Kit SK102 WiFi USB Online Controller |
| Noise Level Indoor, dB(A) | 39-21 |
| Noise Level Outdoor, dB(A) | 55 |
| Cooling. Indoor temperature setting range, °C | 17-30 |
| Heating. Indoor temperature setting range, °C | 17-30 |
| Low temperature keeping function, min °C | +8, +12 |
| Autorestart | + |
| Timer | + |
| Wireless remote Control | + |
| Compressor | Inverter |
| Refrigerant | R32 (1,0 kg) >5m + 12g/m |
| Outdoor unit frost protection | + |
| Dimensions and weight | |
| Dimensions indoor WxHxD, mm | 835x295x208 |
| Dimensions outdoor WxHxD, mm | 765x555x303 |
| Weight indoor, kg | 8,7 |
| Weight outdoor, kg | 26,7 |
| Мounting Info | |
| Power Source, V/Hz/f | 230/50/1 |
| Electrical connections | to outdoor unit |
| Power cable | 3x2,5 |
| Signal cable | 5x1,5 |
| Rated current Cooling, A | 4,2 |
| Rated current Heating, A | 4,05 |
| Maximum current, A | 6,9 |
| Refrigerant pipe connections, ″ | 1/4 - 3/8 |
| Max. piping distance horizontal, m | min 1,5, max 25 |
| Max. piping distance vertical, m | 10 |
| Warranty | |
| Warranty for devices, months | 24 |
| Installation warranty, months | 24 |
Air to air heat pump Midea Xtreme SAVE 12K MSAGBU-12HRFN8/MOX230-12HFN8
- Brand: Midea
- Product Code: Midea Xtreme SAVE 12K
- Availability: No longer provide
-
618.00€
- Ex Tax: 498.39€
Available Options
Tags: integrated WiFi Online Controller, Midea, Xtreme SAVE, R32, sale, installation, maintenance, repair






