Cooling 5,2 (1,91-6,14) kW, el. 1,63 (0,64-2,06) kW
Heating 5,57 (1,04-6,91) kW, el. 1,53 (0,25-2,32) kW
Air conditioner Midea BLANC MSMACU-18HRFN1 inverter
Integrated WiFi Online Controller
| Performance | |
| Energy Class | А++/A+ |
| Capacity Cooling, kW | 5,2 (1,91-6,14) |
| Capacity Heating, kW | 5,57 (1,04-6,91) |
| Power consumption Cooling, kW | 1,63 (0,64-2,06) |
| Power consumption Heating, kW | 1,53 (0,25-2,32) |
| The Seasonal Energy Efficiency Ratio in cooling SEER | 6,60 |
| The Seasonal Coefficient of Performance in heating SCOP | 4,00 |
| Cooled area, m² | 50 |
| Heated area, m² | 44-111 |
| Air circulation, m³/h | 860/690/460 |
| Low Ambient Cooling, °C | -15 ... +50 |
| Low Ambient Heating, °C | -15 ... +30 |
| General Feature | |
| Noise Level Indoor, dB(A) | 43/36/30/22 |
| Noise Level Outdoor, dB(A) | 57 |
| Cooling. Indoor temperature setting range, °C | 16-30 |
| Heating. Indoor temperature setting range, °C | 16-30 |
| Low temperature keeping function, min °C | |
| Autorestart | + |
| Timer | + |
| Wireless remote Control | + |
| Compressor | Inverter |
| Refrigerant | R32 (1,000 kg) + 15g/m |
| Outdoor unit frost protection | |
| Dimensions and weight | |
| Dimensions indoor WxHxD, mm | 958x302x223 |
| Dimensions outdoor WxHxD, mm | 800x554x333 |
| Weight indoor, kg | 10,3 |
| Weight outdoor, kg | 34 |
| Мounting Info | |
| Power Source, V/Hz/f | 230/50/1 |
| Electrical connections | to outdoor unit |
| Power cable | 3x2,5 |
| Signal cable | 5x1,5 |
| Rated current Cooling, A | 6,83 |
| Rated current Heating, A | 6,79 |
| Maximum current, A | 10,04 |
| Refrigerant pipe connections, ″ | 1/4 - 1/2 |
| Max. piping distance horizontal, m | 30 |
| Max. piping distance vertical, m | 20 |
| Warranty | |
| Warranty for devices, months | 24 |
| Installation warranty, months | 24 |
Air conditioner Midea BLANC R32 Inverter MA-18NXD0
- Brand: Midea
- Product Code: Midea MA-18NXD0
- Availability: No longer provide
-
787.40€
- Ex Tax: 635.00€
Available Options
Tags: R32, Midea BLANC, BLANC





